Year | CVEs |
---|---|
2018 | 16 |
2017 | 79 |
2016 | 129 |
2015 | 231 |
2014 | 243 |
2013 | 129 |
2012 | 18 |
2011 | 0 |
2010 | 1 |
2009 | 32 |

Month-Year | CVEs |
---|---|
12-2018 | 0 |
11-2018 | 0 |
10-2018 | 0 |
09-2018 | 0 |
08-2018 | 0 |
07-2018 | 0 |
06-2018 | 0 |
05-2018 | 0 |
04-2018 | 0 |
03-2018 | 7 |
02-2018 | 7 |
01-2018 | 2 |

CVSS Range | CVEs |
---|---|
CVSS < 3 | 1 |
3 < CVSS <= 5 | 5 |
5 < CVSS <= 7.5 | 0 |
CVSS > 7.5 | 10 |

Vector | CVEs |
---|---|
NETWORK | 16 |
LOCAL | 0 |
ADJACENT_NETWORK | 0 |

Complexity | CVEs |
---|---|
HIGH | 9 |
MEDIUM | 7 |
LOW | 0 |

Authentication | CVEs |
---|---|
NONE | 15 |
SINGLE_INSTANCE | 1 |
MULTIPLE_INSTANCES | 0 |

Confidentiality | CVEs |
---|---|
COMPLETE | 10 |
PARTIAL | 6 |
NONE | 0 |

Integrity | CVEs |
---|---|
COMPLETE | 10 |
NONE | 6 |
PARTIAL | 0 |

Availability | CVEs |
---|---|
COMPLETE | 10 |
NONE | 6 |
PARTIAL | 0 |
